Attendance

Attendance records prior to November 2015 can be found by clicking here
Update March 2020: Please note Member attendance statistics may be affected by the ongoing impact of Covid-19


Meeting attendance of Councillor Hashim Bhatti

Attendance statistics for Councillor Hashim Bhatti
Statistic Count Percentage
Total expected attendances:75
Present as expected: 48   64%
Apologies received:26   96% of absences
Absent (incl. apologies):27   36%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Hashim Bhatti
Date Committee Meeting Attendance
12/10/2015, 19:01 Big Society Panel ,12/10/2015, 19:01 Present
07/12/2015, 19:00 Big Society Panel ,07/12/2015, 19:00 Present
27/01/2016, 19:00 Big Society Panel ,27/01/2016, 19:00 Present
24/03/2016, 19:00 Big Society Panel ,24/03/2016, 19:00 Present
15/12/2015, 18:30 Council ,15/12/2015, 18:30 Present
23/02/2016, 19:00 Council ,23/02/2016, 19:00 Present
26/04/2016, 19:30 Council ,26/04/2016, 19:30 Present
24/05/2016, 19:30 Council ,24/05/2016, 19:30 Present
21/06/2016, 19:30 Council ,21/06/2016, 19:30 Present
10/08/2016, 19:30 Council ,10/08/2016, 19:30 Apologies received
27/09/2016, 19:30 Council ,27/09/2016, 19:30 Present
13/12/2016, 19:30 Council ,13/12/2016, 19:30 Apologies received
21/02/2017, 19:30 Council ,21/02/2017, 19:30 Present
30/03/2017, 19:30 Council ,30/03/2017, 19:30 Present
23/05/2017, 19:30 Council ,23/05/2017, 19:30 Present
19/06/2017, 19:30 Council ,19/06/2017, 19:30 Present
27/06/2017, 19:30 Council ,27/06/2017, 19:30 Present
25/07/2017, 19:30 Council ,25/07/2017, 19:30 Present
26/09/2017, 19:30 Council ,26/09/2017, 19:30 Present
30/10/2017, 19:30 Council ,30/10/2017, 19:30 Present
12/12/2017, 19:30 Council ,12/12/2017, 19:30 Apologies received
29/01/2018, 19:30 Council ,29/01/2018, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Apologies received
24/04/2018, 19:30 Council ,24/04/2018, 19:30 Present
22/05/2018, 19:30 Council ,22/05/2018, 19:30 Present
26/06/2018, 19:30 Council ,26/06/2018, 19:30 Present
19/07/2018, 19:30 Council ,19/07/2018, 19:30 Present
25/09/2018, 19:30 Council ,25/09/2018, 19:30 Present
05/11/2018, 19:30 Council ,05/11/2018, 19:30 Apologies received
11/12/2018, 19:30 Council ,11/12/2018, 19:30 Apologies received
28/01/2019, 19:30 Council ,28/01/2019, 19:30 Present
26/02/2019, 19:30 Council ,26/02/2019, 19:30 Present
23/04/2019, 19:30 Council ,23/04/2019, 19:30 Apologies received
27/10/2015, 18:15 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,27/10/2015, 18:15 Apologies received
24/11/2015, 18:15 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,24/11/2015, 18:15 Present
04/02/2016, 18:15 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,04/02/2016, 18:15 Apologies received
22/03/2016, 18:15 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,22/03/2016, 18:15 Present
19/05/2016, 18:15 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,19/05/2016, 18:15 Apologies received
27/06/2016, 18:15 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,27/06/2016, 18:15 Present
15/09/2016, 18:15 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,15/09/2016, 18:15 Present
06/10/2016, 18:00 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,06/10/2016, 18:00 Apologies received
14/11/2016, 19:00 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,14/11/2016, 19:00 Present
14/12/2016, 19:00 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,14/12/2016, 19:00 Apologies received
24/01/2017, 19:00 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,24/01/2017, 19:00 Present
13/07/2017, 19:00 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,13/07/2017, 19:00 Apologies received
23/08/2017, 19:00 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,23/08/2017, 19:00 Present
05/10/2017, 18:00 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,05/10/2017, 18:00 Apologies received
21/11/2017, 00:00 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,21/11/2017, 00:00 Present
07/02/2018, 19:00 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,07/02/2018, 19:00 Present
20/03/2018, 18:30 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,20/03/2018, 18:30 Present
06/09/2018, 18:00 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,06/09/2018, 18:00 Apologies received
06/02/2019, 19:00 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,06/02/2019, 19:00 Apologies received
20/09/2018, 19:00 Joint Crime and Disorder and Planning and Housing Overview & Scrutiny Panel ,20/09/2018, 19:00 Present
18/11/2015, 18:00 Licensing Panel ,18/11/2015, 18:00 Absent
12/01/2016, 18:00 Licensing Panel ,12/01/2016, 18:00 Apologies received
13/07/2016, 18:00 Licensing Panel ,13/07/2016, 18:00 Present
11/10/2016, 18:00 Licensing Panel ,11/10/2016, 18:00 Apologies received
16/01/2017, 18:00 Licensing Panel ,16/01/2017, 18:00 Apologies received
04/04/2017, 18:00 Licensing Panel ,04/04/2017, 18:00 Apologies received
27/02/2018, 18:00 Licensing Panel ,27/02/2018, 18:00 Apologies received
10/04/2018, 18:00 Licensing Panel ,10/04/2018, 18:00 Present
03/07/2018, 18:00 Licensing Panel ,03/07/2018, 18:00 Apologies received
08/01/2019, 18:00 Licensing Panel ,08/01/2019, 18:00 Apologies received
02/04/2019, 18:00 Licensing Panel ,02/04/2019, 18:00 Apologies received
08/10/2015, 18:30 Windsor Forum ,08/10/2015, 18:30 Present
15/02/2016, 18:30 Windsor Forum ,15/02/2016, 18:30 Present
04/10/2016, 18:30 Windsor Forum ,04/10/2016, 18:30 Apologies received
13/02/2017, 18:30 Windsor Forum ,13/02/2017, 18:30 Present
05/07/2017, 18:30 Windsor Forum ,05/07/2017, 18:30 Present
25/10/2017, 19:00 Windsor Forum ,25/10/2017, 19:00 Apologies, sent representative
14/02/2018, 18:30 Windsor Forum ,14/02/2018, 18:30 Present
02/07/2018, 18:30 Windsor Forum ,02/07/2018, 18:30 Present
04/12/2018, 18:30 Windsor Forum ,04/12/2018, 18:30 Present
12/03/2019, 18:30 Windsor Forum ,12/03/2019, 18:30 Expected
15/06/2016, 19:00 Windsor Urban Development Management Panel - expired May 2019 ,15/06/2016, 19:00 Present
20/07/2016, 19:00 Windsor Urban Development Management Panel - expired May 2019 ,20/07/2016, 19:00 Present
21/06/2017, 19:00 Windsor Urban Development Management Panel - expired May 2019 ,21/06/2017, 19:00 In attendance