Attendance

Attendance records prior to November 2015 can be found by clicking here
Update March 2020: Please note Member attendance statistics may be affected by the ongoing impact of Covid-19


Meeting attendance of Councillor David Coppinger

Later
Attendance statistics for Councillor David Coppinger
Statistic Count Percentage
Total expected attendances:321
Present as expected: 284   88%
Present, as expected, virtual:5   2%
Apologies received:30   94% of absences
Absent (incl. apologies):32   10%
Apologies due to council business:1
In attendance:46
In attendance, virtual:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor David Coppinger
Date Committee Meeting Attendance
09/09/2019, 11:00 Access Advisory Forum ,09/09/2019, 11:00 In attendance
06/12/2017, 10:30 Achieving for Children Joint Committee ,06/12/2017, 10:30 Present
24/03/2016, 19:00 Adult Services and Health Overview and Scrutiny Panel - expired May 2019 ,24/03/2016, 19:00 Present
19/05/2016, 19:00 Adult Services and Health Overview and Scrutiny Panel - expired May 2019 ,19/05/2016, 19:00 In attendance
21/07/2016, 19:00 Adult Services and Health Overview and Scrutiny Panel - expired May 2019 ,21/07/2016, 19:00 In attendance
20/09/2016, 19:00 Adult Services and Health Overview and Scrutiny Panel - expired May 2019 ,20/09/2016, 19:00 In attendance
01/02/2017, 19:00 Adult Services and Health Overview and Scrutiny Panel - expired May 2019 ,01/02/2017, 19:00 In attendance
30/09/2020, 18:15 Adults, Children and Health Overview and Scrutiny Panel - expired May 2022 ,30/09/2020, 18:15 In attendance
06/04/2023, 10:00 Appeals Panel ,06/04/2023, 10:00 Present
11/04/2023, 14:00 Appeals Panel ,11/04/2023, 14:00 Present
14/12/2020, 16:00 Berkshire Pension Fund Committee ,14/12/2020, 16:00 Present
04/07/2022, 16:00 Berkshire Pension Fund Committee ,04/07/2022, 16:00 Present as substitute
18/07/2017, 19:00 Borough Wide Development Management Panel ,18/07/2017, 19:00 Present
22/08/2017, 19:00 Borough Wide Development Management Panel ,22/08/2017, 19:00 Present
29/10/2015, 19:30 Cabinet ,29/10/2015, 19:30 Expected
26/11/2015, 19:30 Cabinet ,26/11/2015, 19:30 Present
17/12/2015, 19:30 Cabinet ,17/12/2015, 19:30 Present
28/01/2016, 19:30 Cabinet ,28/01/2016, 19:30 Present
11/02/2016, 19:30 Cabinet ,11/02/2016, 19:30 Present
25/02/2016, 19:30 Cabinet ,25/02/2016, 19:30 Present
31/03/2016, 19:30 Cabinet ,31/03/2016, 19:30 Present
28/04/2016, 19:30 Cabinet ,28/04/2016, 19:30 Present
26/05/2016, 19:30 Cabinet ,26/05/2016, 19:30 Present
30/06/2016, 19:30 Cabinet ,30/06/2016, 19:30 Present
28/07/2016, 19:30 Cabinet ,28/07/2016, 19:30 Present
25/08/2016, 19:30 Cabinet ,25/08/2016, 19:30 Present
29/09/2016, 19:30 Cabinet ,29/09/2016, 19:30 Present
27/10/2016, 19:30 Cabinet ,27/10/2016, 19:30 Present
24/11/2016, 19:30 Cabinet ,24/11/2016, 19:30 Present
15/12/2016, 19:30 Cabinet ,15/12/2016, 19:30 Apologies received
26/01/2017, 19:30 Cabinet ,26/01/2017, 19:30 Present
09/02/2017, 19:30 Cabinet ,09/02/2017, 19:30 Present
23/02/2017, 19:30 Cabinet ,23/02/2017, 19:30 Present
23/03/2017, 19:30 Cabinet ,23/03/2017, 19:30 Present
27/04/2017, 18:30 Cabinet ,27/04/2017, 18:30 Present
30/05/2017, 19:30 Cabinet ,30/05/2017, 19:30 Present
29/06/2017, 18:30 Cabinet ,29/06/2017, 18:30 Present
27/07/2017, 19:30 Cabinet ,27/07/2017, 19:30 Present
24/08/2017, 19:30 Cabinet ,24/08/2017, 19:30 Present
28/09/2017, 18:30 Cabinet ,28/09/2017, 18:30 Present
26/10/2017, 19:30 Cabinet ,26/10/2017, 19:30 Present
23/11/2017, 18:30 Cabinet ,23/11/2017, 18:30 Apologies received
14/12/2017, 19:30 Cabinet ,14/12/2017, 19:30 Present
08/02/2018, 19:30 Cabinet ,08/02/2018, 19:30 Present
22/02/2018, 19:00 Cabinet ,22/02/2018, 19:00 Present
22/03/2018, 19:30 Cabinet ,22/03/2018, 19:30 Present
26/04/2018, 18:30 Cabinet ,26/04/2018, 18:30 Present
24/05/2018, 19:30 Cabinet ,24/05/2018, 19:30 Apologies received
28/06/2018, 17:30 Cabinet ,28/06/2018, 17:30 Present
10/07/2018, 19:30 Cabinet ,10/07/2018, 19:30 Present
26/07/2018, 19:30 Cabinet ,26/07/2018, 19:30 Present
27/09/2018, 19:30 Cabinet ,27/09/2018, 19:30 Present
25/10/2018, 19:30 Cabinet ,25/10/2018, 19:30 Present
22/11/2018, 19:30 Cabinet ,22/11/2018, 19:30 Present
13/12/2018, 19:30 Cabinet ,13/12/2018, 19:30 Present
31/01/2019, 19:30 Cabinet ,31/01/2019, 19:30 Present
07/02/2019, 19:30 Cabinet ,07/02/2019, 19:30 Apologies received
28/02/2019, 19:30 Cabinet ,28/02/2019, 19:30 Present
28/03/2019, 18:30 Cabinet ,28/03/2019, 18:30 Present
25/04/2019, 19:30 Cabinet ,25/04/2019, 19:30 Present
30/05/2019, 19:30 Cabinet ,30/05/2019, 19:30 Present
27/06/2019, 19:30 Cabinet ,27/06/2019, 19:30 Present
25/07/2019, 20:15 Cabinet ,25/07/2019, 20:15 Present
29/08/2019, 19:30 Cabinet ,29/08/2019, 19:30 Present
26/09/2019, 20:15 Cabinet ,26/09/2019, 20:15 Present
31/10/2019, 19:00 Cabinet ,31/10/2019, 19:00 Present
28/11/2019, 19:00 Cabinet ,28/11/2019, 19:00 Present
19/12/2019, 19:00 Cabinet ,19/12/2019, 19:00 Present
30/01/2020, 19:00 Cabinet ,30/01/2020, 19:00 Present
06/02/2020, 19:00 Cabinet ,06/02/2020, 19:00 Present
27/02/2020, 19:00 Cabinet ,27/02/2020, 19:00 Present
30/04/2020, 17:30 Cabinet ,30/04/2020, 17:30 Present
21/05/2020, 18:00 Cabinet ,21/05/2020, 18:00 Present
28/05/2020, 18:15 Cabinet ,28/05/2020, 18:15 Present
12/06/2020, 13:00 Cabinet ,12/06/2020, 13:00 Present
25/06/2020, 18:15 Cabinet ,25/06/2020, 18:15 Present
30/07/2020, 18:15 Cabinet ,30/07/2020, 18:15 Present
27/08/2020, 18:15 Cabinet ,27/08/2020, 18:15 Present
24/09/2020, 18:15 Cabinet ,24/09/2020, 18:15 Present
29/10/2020, 18:15 Cabinet ,29/10/2020, 18:15 Present
26/11/2020, 18:15 Cabinet ,26/11/2020, 18:15 Present
17/12/2020, 18:15 Cabinet ,17/12/2020, 18:15 Present
28/01/2021, 18:15 Cabinet ,28/01/2021, 18:15 Present
04/02/2021, 18:15 Cabinet ,04/02/2021, 18:15 Present
25/02/2021, 18:15 Cabinet ,25/02/2021, 18:15 Present
25/03/2021, 18:15 Cabinet ,25/03/2021, 18:15 Present
29/04/2021, 18:15 Cabinet ,29/04/2021, 18:15 Present
27/05/2021, 19:00 Cabinet ,27/05/2021, 19:00 Present
24/06/2021, 19:00 Cabinet ,24/06/2021, 19:00 Present
22/07/2021, 19:00 Cabinet ,22/07/2021, 19:00 Present
30/09/2021, 19:00 Cabinet ,30/09/2021, 19:00 Present
28/10/2021, 19:00 Cabinet ,28/10/2021, 19:00 Present
25/11/2021, 19:00 Cabinet ,25/11/2021, 19:00 Present
16/12/2021, 19:00 Cabinet ,16/12/2021, 19:00 Present
27/01/2022, 19:00 Cabinet ,27/01/2022, 19:00 Present
10/02/2022, 19:00 Cabinet ,10/02/2022, 19:00 Present
24/02/2022, 19:00 Cabinet ,24/02/2022, 19:00 Present
31/03/2022, 19:00 Cabinet ,31/03/2022, 19:00 Present
28/04/2022, 19:00 Cabinet ,28/04/2022, 19:00 Present
26/05/2022, 19:00 Cabinet ,26/05/2022, 19:00 Present
23/06/2022, 19:00 Cabinet ,23/06/2022, 19:00 Present
21/07/2022, 19:00 Cabinet ,21/07/2022, 19:00 Present
25/08/2022, 19:00 Cabinet ,25/08/2022, 19:00 Present
29/09/2022, 19:00 Cabinet ,29/09/2022, 19:00 Present
27/10/2022, 19:00 Cabinet ,27/10/2022, 19:00 Present
01/12/2022, 19:00 Cabinet ,01/12/2022, 19:00 Present
15/12/2022, 19:00 Cabinet ,15/12/2022, 19:00 Apologies received
26/01/2023, 19:00 Cabinet ,26/01/2023, 19:00 Present
09/02/2023, 19:00 Cabinet ,09/02/2023, 19:00 Present
23/02/2023, 19:00 Cabinet ,23/02/2023, 19:00 Present
30/03/2023, 19:00 Cabinet ,30/03/2023, 19:00 Present
27/04/2023, 19:00 Cabinet ,27/04/2023, 19:00 Present
30/05/2017, 19:30 Cabinet - sitting as Trustees of the Kidwells Trust ,30/05/2017, 19:30 Present
24/11/2016, 16:30 Cabinet Local Authority Governors Appointments Sub Committee ,24/11/2016, 16:30 Present as substitute
06/02/2017, 16:30 Cabinet Local Authority Governors Appointments Sub Committee ,06/02/2017, 16:30 Present as substitute
30/05/2017, 18:00 Cabinet Local Authority Governors Appointments Sub Committee ,30/05/2017, 18:00 Present as substitute
27/07/2017, 18:00 Cabinet Local Authority Governors Appointments Sub Committee ,27/07/2017, 18:00 Present
05/10/2017, 16:30 Cabinet Local Authority Governors Appointments Sub Committee ,05/10/2017, 16:30 Present
18/01/2018, 16:45 Cabinet Local Authority Governors Appointments Sub Committee ,18/01/2018, 16:45 Present
05/04/2018, 16:45 Cabinet Local Authority Governors Appointments Sub Committee ,05/04/2018, 16:45 Present
18/01/2017, 13:30 Cabinet Prioritisation Sub Committee ,18/01/2017, 13:30 Present
17/05/2017, 09:00 Cabinet Prioritisation Sub Committee ,17/05/2017, 09:00 Present
05/01/2018, 10:00 Cabinet Prioritisation Sub Committee ,05/01/2018, 10:00 Present
14/07/2016, 14:00 Cabinet Regeneration Sub Committee ,14/07/2016, 14:00 Present as substitute
13/12/2016, 17:30 Cabinet Regeneration Sub Committee ,13/12/2016, 17:30 Present as substitute
02/05/2017, 18:30 Cabinet Regeneration Sub Committee ,02/05/2017, 18:30 Present as substitute
27/06/2017, 18:00 Cabinet Regeneration Sub Committee ,27/06/2017, 18:00 Present as substitute
26/10/2017, 00:00 Cabinet Regeneration Sub Committee ,26/10/2017, 00:00 Present
12/12/2017, 18:00 Cabinet Regeneration Sub Committee ,12/12/2017, 18:00 Present
25/01/2018, 19:30 Cabinet Regeneration Sub Committee ,25/01/2018, 19:30 Apologies received
27/08/2020, 18:15 Cabinet sitting as Trustees - on the rising of Cabinet ,27/08/2020, 18:15 Present
18/01/2021, 18:15 Communities Overview & Scrutiny Panel - expired May 2022 ,18/01/2021, 18:15 In attendance
07/10/2021, 19:00 Communities Overview & Scrutiny Panel - expired May 2022 ,07/10/2021, 19:00 In attendance
18/11/2021, 19:00 Communities Overview & Scrutiny Panel - expired May 2022 ,18/11/2021, 19:00 In attendance
29/11/2016, 17:45 Constitution Sub Committee ,29/11/2016, 17:45 Present as substitute
04/02/2020, 18:30 Corporate Overview & Scrutiny Panel - expired May 2022 ,04/02/2020, 18:30 In attendance
29/09/2020, 18:15 Corporate Overview & Scrutiny Panel - expired May 2022 ,29/09/2020, 18:15 In attendance
14/12/2022, 19:00 Corporate Overview and Scrutiny Panel ,14/12/2022, 19:00 In attendance
15/12/2015, 18:30 Council ,15/12/2015, 18:30 Present
23/02/2016, 19:00 Council ,23/02/2016, 19:00 Present
26/04/2016, 19:30 Council ,26/04/2016, 19:30 Present
24/05/2016, 19:30 Council ,24/05/2016, 19:30 Present
21/06/2016, 19:30 Council ,21/06/2016, 19:30 Apologies received
10/08/2016, 19:30 Council ,10/08/2016, 19:30 Apologies received
27/09/2016, 19:30 Council ,27/09/2016, 19:30 Present
13/12/2016, 19:30 Council ,13/12/2016, 19:30 Present
21/02/2017, 19:30 Council ,21/02/2017, 19:30 Present
30/03/2017, 19:30 Council ,30/03/2017, 19:30 Present
23/05/2017, 19:30 Council ,23/05/2017, 19:30 Present
19/06/2017, 19:30 Council ,19/06/2017, 19:30 Present
27/06/2017, 19:30 Council ,27/06/2017, 19:30 Present
25/07/2017, 19:30 Council ,25/07/2017, 19:30 Present
26/09/2017, 19:30 Council ,26/09/2017, 19:30 Apologies received
30/10/2017, 19:30 Council ,30/10/2017, 19:30 Present
12/12/2017, 19:30 Council ,12/12/2017, 19:30 Present
29/01/2018, 19:30 Council ,29/01/2018, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
24/04/2018, 19:30 Council ,24/04/2018, 19:30 Present
22/05/2018, 19:30 Council ,22/05/2018, 19:30 Apologies received
26/06/2018, 19:30 Council ,26/06/2018, 19:30 Present
19/07/2018, 19:30 Council ,19/07/2018, 19:30 Present
25/09/2018, 19:30 Council ,25/09/2018, 19:30 Present
05/11/2018, 19:30 Council ,05/11/2018, 19:30 Present
11/12/2018, 19:30 Council ,11/12/2018, 19:30 Present
28/01/2019, 19:30 Council ,28/01/2019, 19:30 Present
26/02/2019, 19:30 Council ,26/02/2019, 19:30 Present
23/04/2019, 19:30 Council ,23/04/2019, 19:30 Present
21/05/2019, 19:30 Council ,21/05/2019, 19:30 Present
25/06/2019, 19:30 Council ,25/06/2019, 19:30 Present
23/07/2019, 19:30 Council ,23/07/2019, 19:30 Present
24/09/2019, 19:30 Council ,24/09/2019, 19:30 Apologies received
23/10/2019, 19:30 Council ,23/10/2019, 19:30 Present
17/12/2019, 19:30 Council ,17/12/2019, 19:30 Present
25/02/2020, 19:00 Council ,25/02/2020, 19:00 Present
18/03/2020, 10:30 Council ,18/03/2020, 10:30 Apologies received
26/05/2020, 18:15 Council ,26/05/2020, 18:15 Present
23/06/2020, 18:15 Council ,23/06/2020, 18:15 Present
28/07/2020, 18:15 Council ,28/07/2020, 18:15 Present
28/09/2020, 18:15 Council ,28/09/2020, 18:15 Present
14/10/2020, 18:15 Council ,14/10/2020, 18:15 Present
27/10/2020, 18:15 Council ,27/10/2020, 18:15 Present
23/11/2020, 18:15 Council ,23/11/2020, 18:15 Present
15/12/2020, 18:15 Council ,15/12/2020, 18:15 Present
15/12/2020, 18:30 Council ,15/12/2020, 18:30 Present
23/02/2021, 18:15 Council ,23/02/2021, 18:15 Present
02/03/2021, 18:15 Council ,02/03/2021, 18:15 Present
27/04/2021, 18:15 Council ,27/04/2021, 18:15 Present
04/05/2021, 18:15 Council ,04/05/2021, 18:15 Present
29/06/2021, 19:00 Council ,29/06/2021, 19:00 Present
20/07/2021, 19:00 Council ,20/07/2021, 19:00 Present
28/09/2021, 19:00 Council ,28/09/2021, 19:00 Present
23/11/2021, 19:00 Council ,23/11/2021, 19:00 Present
25/01/2022, 19:00 Council ,25/01/2022, 19:00 Present
08/02/2022, 19:00 Council ,08/02/2022, 19:00 Present
22/02/2022, 19:00 Council ,22/02/2022, 19:00 Present
26/04/2022, 19:00 Council ,26/04/2022, 19:00 Present
24/05/2022, 19:00 Council ,24/05/2022, 19:00 Present
27/09/2022, 19:00 Council ,27/09/2022, 19:00 Present
22/11/2022, 19:00 Council ,22/11/2022, 19:00 Present
24/01/2023, 19:00 Council ,24/01/2023, 19:00 Present
21/02/2023, 19:00 Council ,21/02/2023, 19:00 Present
27/10/2015, 18:15 Crime & Disorder Overview & Scrutiny Panel - expired May 2019 ,27/10/2015, 18:15 In attendance
09/12/2019, 11:00 Disability and Inclusion Forum ,09/12/2019, 11:00 Present
15/03/2021, 11:00 Disability and Inclusion Forum ,15/03/2021, 11:00 In attendance
20/06/2022, 11:00 Disability and Inclusion Forum ,20/06/2022, 11:00 In attendance
09/07/2019, 18:30 Employment and Member Standards Panel ,09/07/2019, 18:30 Apologies, sent representative
10/09/2019, 18:30 Employment and Member Standards Panel ,10/09/2019, 18:30 Present
12/11/2019, 18:30 Employment and Member Standards Panel ,12/11/2019, 18:30 Apologies, sent representative
03/12/2019, 18:00 Employment and Member Standards Panel ,03/12/2019, 18:00 Present
14/01/2020, 18:30 Employment and Member Standards Panel ,14/01/2020, 18:30 Apologies received
10/03/2020, 18:30 Employment and Member Standards Panel ,10/03/2020, 18:30 Present
11/05/2021, 18:00 Flood Liaison Group ,11/05/2021, 18:00 In attendance
27/07/2021, 18:00 Flood Liaison Group ,27/07/2021, 18:00 In attendance
13/10/2021, 18:00 Flood Liaison Group ,13/10/2021, 18:00 In attendance
31/01/2022, 18:00 Flood Liaison Group ,31/01/2022, 18:00 In attendance
06/10/2015, 15:00 Health and Wellbeing Board ,06/10/2015, 15:00 Present
01/12/2015, 14:00 Health and Wellbeing Board ,01/12/2015, 14:00 Present
08/03/2016, 15:30 Health and Wellbeing Board ,08/03/2016, 15:30 Present
08/06/2016, 15:30 Health and Wellbeing Board ,08/06/2016, 15:30 Present
31/08/2016, 15:00 Health and Wellbeing Board ,31/08/2016, 15:00 Present
30/11/2016, 15:00 Health and Wellbeing Board ,30/11/2016, 15:00 Present
15/02/2017, 15:00 Health and Wellbeing Board ,15/02/2017, 15:00 Present
25/04/2017, 15:00 Health and Wellbeing Board ,25/04/2017, 15:00 Present
08/08/2017, 15:00 Health and Wellbeing Board ,08/08/2017, 15:00 Present
07/11/2017, 15:00 Health and Wellbeing Board ,07/11/2017, 15:00 Present
12/02/2018, 18:30 Health and Wellbeing Board ,12/02/2018, 18:30 Present
13/03/2018, 15:00 Health and Wellbeing Board ,13/03/2018, 15:00 Present
17/07/2018, 15:00 Health and Wellbeing Board ,17/07/2018, 15:00 Present
16/10/2018, 15:00 Health and Wellbeing Board ,16/10/2018, 15:00 Present
15/01/2019, 15:00 Health and Wellbeing Board ,15/01/2019, 15:00 Present
02/07/2019, 15:00 Health and Wellbeing Board ,02/07/2019, 15:00 Present
14/01/2020, 15:00 Health and Wellbeing Board ,14/01/2020, 15:00 Absent
21/07/2020, 15:00 Health and Wellbeing Board ,21/07/2020, 15:00 Present
13/10/2020, 15:00 Health and Wellbeing Board ,13/10/2020, 15:00 Present
08/12/2020, 15:00 Health and Wellbeing Board ,08/12/2020, 15:00 Present
19/01/2021, 15:00 Health and Wellbeing Board ,19/01/2021, 15:00 Present
20/04/2021, 15:00 Health and Wellbeing Board ,20/04/2021, 15:00 Apologies received
13/07/2021, 15:00 Health and Wellbeing Board ,13/07/2021, 15:00 Present
02/11/2021, 15:00 Health and Wellbeing Board ,02/11/2021, 15:00 Present
18/01/2022, 15:00 Health and Wellbeing Board ,18/01/2022, 15:00 Present
29/03/2022, 15:00 Health and Wellbeing Board ,29/03/2022, 15:00 Apologies received
12/07/2022, 15:00 Health and Wellbeing Board ,12/07/2022, 15:00 Present
18/10/2022, 15:00 Health and Wellbeing Board ,18/10/2022, 15:00 Present
24/01/2023, 15:00 Health and Wellbeing Board ,24/01/2023, 15:00 Present, as expected, virtual
04/04/2023, 15:00 Health and Wellbeing Board ,04/04/2023, 15:00 Present, as expected, virtual
16/06/2020, 18:15 Infrastructure Overview & Scrutiny Panel - expired May 2022 ,16/06/2020, 18:15 In attendance
20/07/2020, 18:15 Infrastructure Overview & Scrutiny Panel - expired May 2022 ,20/07/2020, 18:15 In attendance
19/01/2021, 18:15 Infrastructure Overview & Scrutiny Panel - expired May 2022 ,19/01/2021, 18:15 In attendance
18/03/2021, 19:00 Infrastructure Overview & Scrutiny Panel - expired May 2022 ,18/03/2021, 19:00 In attendance
06/04/2021, 18:15 Infrastructure Overview & Scrutiny Panel - expired May 2022 ,06/04/2021, 18:15 In attendance
15/05/2017, 10:00 Licensing Panel Sub-Committee ,15/05/2017, 10:00 In attendance
05/07/2021, 18:15 Local Access Forum ,05/07/2021, 18:15 In attendance
06/08/2019, 19:00 Maidenhead Area Development Management Panel - expired May 2020 ,06/08/2019, 19:00 In attendance
20/04/2022, 19:00 Maidenhead Development Management Committee ,20/04/2022, 19:00 Present
15/06/2022, 19:00 Maidenhead Development Management Committee ,15/06/2022, 19:00 Present
20/07/2022, 19:00 Maidenhead Development Management Committee ,20/07/2022, 19:00 Present
17/08/2022, 19:00 Maidenhead Development Management Committee ,17/08/2022, 19:00 Present
21/09/2022, 19:00 Maidenhead Development Management Committee ,21/09/2022, 19:00 Present
19/10/2022, 19:00 Maidenhead Development Management Committee ,19/10/2022, 19:00 Present
16/11/2022, 19:00 Maidenhead Development Management Committee ,16/11/2022, 19:00 Present
21/12/2022, 19:00 Maidenhead Development Management Committee ,21/12/2022, 19:00 Present
15/02/2023, 19:00 Maidenhead Development Management Committee ,15/02/2023, 19:00 Present
15/03/2023, 19:00 Maidenhead Development Management Committee ,15/03/2023, 19:00 Present
19/04/2023, 19:00 Maidenhead Development Management Committee ,19/04/2023, 19:00 Present
28/10/2015, 19:00 Maidenhead Development Management Panel - expired May 2019 ,28/10/2015, 19:00 Apologies received
25/11/2015, 19:00 Maidenhead Development Management Panel - expired May 2019 ,25/11/2015, 19:00 Present
21/12/2015, 19:00 Maidenhead Development Management Panel - expired May 2019 ,21/12/2015, 19:00 Present
20/01/2016, 19:00 Maidenhead Development Management Panel - expired May 2019 ,20/01/2016, 19:00 Present
17/02/2016, 19:00 Maidenhead Development Management Panel - expired May 2019 ,17/02/2016, 19:00 Present
16/03/2016, 19:00 Maidenhead Development Management Panel - expired May 2019 ,16/03/2016, 19:00 Apologies received
13/04/2016, 19:00 Maidenhead Development Management Panel - expired May 2019 ,13/04/2016, 19:00 Present
11/05/2016, 19:00 Maidenhead Development Management Panel - expired May 2019 ,11/05/2016, 19:00 Present
08/06/2016, 19:00 Maidenhead Development Management Panel - expired May 2019 ,08/06/2016, 19:00 Present
06/07/2016, 19:00 Maidenhead Development Management Panel - expired May 2019 ,06/07/2016, 19:00 Present
03/08/2016, 19:00 Maidenhead Development Management Panel - expired May 2019 ,03/08/2016, 19:00 Present
31/08/2016, 19:00 Maidenhead Development Management Panel - expired May 2019 ,31/08/2016, 19:00 Present
28/09/2016, 19:00 Maidenhead Development Management Panel - expired May 2019 ,28/09/2016, 19:00 Apologies received
26/10/2016, 19:00 Maidenhead Development Management Panel - expired May 2019 ,26/10/2016, 19:00 Present
23/11/2016, 19:00 Maidenhead Development Management Panel - expired May 2019 ,23/11/2016, 19:00 Present
19/12/2016, 19:00 Maidenhead Development Management Panel - expired May 2019 ,19/12/2016, 19:00 Present
18/01/2017, 19:00 Maidenhead Development Management Panel - expired May 2019 ,18/01/2017, 19:00 Present
15/02/2017, 19:00 Maidenhead Development Management Panel - expired May 2019 ,15/02/2017, 19:00 Present
15/03/2017, 19:00 Maidenhead Development Management Panel - expired May 2019 ,15/03/2017, 19:00 Apologies received
12/04/2017, 19:00 Maidenhead Development Management Panel - expired May 2019 ,12/04/2017, 19:00 Present
01/08/2018, 19:00 Maidenhead Development Management Panel - expired May 2019 ,01/08/2018, 19:00 In attendance
17/12/2018, 19:00 Maidenhead Development Management Panel - expired May 2019 ,17/12/2018, 19:00 In attendance
23/01/2019, 19:00 Maidenhead Development Management Panel - expired May 2019 ,23/01/2019, 19:00 In attendance
04/11/2019, 18:30 Maidenhead Town Forum ,04/11/2019, 18:30 In attendance
14/07/2020, 18:15 Maidenhead Town Forum ,14/07/2020, 18:15 Present
08/09/2020, 18:15 Maidenhead Town Forum ,08/09/2020, 18:15 Present
17/11/2020, 18:15 Maidenhead Town Forum ,17/11/2020, 18:15 Present
01/02/2021, 18:15 Maidenhead Town Forum ,01/02/2021, 18:15 Present
31/03/2021, 18:15 Maidenhead Town Forum ,31/03/2021, 18:15 Present
18/05/2021, 18:15 Maidenhead Town Forum ,18/05/2021, 18:15 Present
08/07/2021, 18:15 Maidenhead Town Forum ,08/07/2021, 18:15 Present
06/09/2021, 18:15 Maidenhead Town Forum ,06/09/2021, 18:15 Present
11/11/2021, 18:30 Maidenhead Town Forum ,11/11/2021, 18:30 Present
11/01/2022, 18:30 Maidenhead Town Forum ,11/01/2022, 18:30 Present
17/03/2022, 18:30 Maidenhead Town Forum ,17/03/2022, 18:30 Present
12/05/2022, 18:30 Maidenhead Town Forum ,12/05/2022, 18:30 Apologies received
11/07/2022, 18:30 Maidenhead Town Forum ,11/07/2022, 18:30 Present
05/09/2022, 18:30 Maidenhead Town Forum ,05/09/2022, 18:30 Present
10/11/2022, 18:30 Maidenhead Town Forum ,10/11/2022, 18:30 Present
12/01/2023, 18:30 Maidenhead Town Forum ,12/01/2023, 18:30 Present, as expected, virtual
16/03/2023, 18:30 Maidenhead Town Forum ,16/03/2023, 18:30 Present, as expected, virtual
12/04/2021, 18:15 Member Standards Panel ,12/04/2021, 18:15 Present
08/06/2022, 18:30 Member Standards Panel ,08/06/2022, 18:30 Present
08/12/2016, 10:00 One Borough ,08/12/2016, 10:00 In attendance
22/06/2021, 11:00 One Borough ,22/06/2021, 11:00 In attendance
18/01/2021, 14:30 Outbreak Engagement Board ,18/01/2021, 14:30 In attendance
15/02/2021, 14:30 Outbreak Engagement Board ,15/02/2021, 14:30 In attendance
15/03/2021, 14:30 Outbreak Engagement Board ,15/03/2021, 14:30 In attendance
19/04/2021, 14:30 Outbreak Engagement Board ,19/04/2021, 14:30 In attendance
19/07/2021, 14:30 Outbreak Engagement Board ,19/07/2021, 14:30 In attendance
16/08/2021, 14:30 Outbreak Engagement Board ,16/08/2021, 14:30 In attendance
18/10/2021, 14:30 Outbreak Engagement Board ,18/10/2021, 14:30 In attendance
20/12/2021, 14:30 Outbreak Engagement Board ,20/12/2021, 14:30 In attendance
21/03/2022, 14:30 Outbreak Engagement Board ,21/03/2022, 14:30 In attendance
14/11/2017, 19:00 Parish Conference (Expired March 2020) ,14/11/2017, 19:00 In attendance
30/10/2018, 19:00 Parish Conference (Expired March 2020) ,30/10/2018, 19:00 In attendance
17/04/2023, 19:00 People Overview and Scrutiny Panel ,17/04/2023, 19:00 In attendance, virtual
09/01/2023, 17:00 Place Overview and Scrutiny Panel ,09/01/2023, 17:00 In attendance, virtual
25/01/2023, 17:30 Place Overview and Scrutiny Panel ,25/01/2023, 17:30 In attendance, virtual
20/04/2023, 19:00 Place Overview and Scrutiny Panel ,20/04/2023, 19:00 In attendance, virtual
19/08/2020, 18:15 Royal Borough Development Management Panel ,19/08/2020, 18:15 In attendance
03/03/2021, 18:15 Royal Borough Development Management Panel ,03/03/2021, 18:15 In attendance
04/11/2015, 18:00 Rural Forum ,04/11/2015, 18:00 Present
08/03/2016, 18:00 Rural Forum ,08/03/2016, 18:00 Present
30/11/2016, 17:30 Rural Forum ,30/11/2016, 17:30 Present
09/03/2017, 18:00 Rural Forum ,09/03/2017, 18:00 Present
06/11/2017, 17:00 Rural Forum ,06/11/2017, 17:00 Present
06/03/2018, 18:00 Rural Forum ,06/03/2018, 18:00 Present
26/11/2018, 17:30 Rural Forum ,26/11/2018, 17:30 Apologies received
04/03/2019, 17:30 Rural Forum ,04/03/2019, 17:30 Present
11/11/2019, 17:30 Rural Forum ,11/11/2019, 17:30 Present
12/03/2020, 17:30 Rural Forum ,12/03/2020, 17:30 Apologies received
18/03/2021, 17:30 Rural Forum ,18/03/2021, 17:30 Present
30/11/2021, 17:30 Rural Forum ,30/11/2021, 17:30 Present
23/03/2022, 17:30 Rural Forum ,23/03/2022, 17:30 Present
