Attendance

Attendance records prior to November 2015 can be found by clicking here
Update March 2020: Please note Member attendance statistics may be affected by the ongoing impact of Covid-19


Meeting attendance of Councillor Nicola Pryer

Attendance statistics for Councillor Nicola Pryer
Statistic Count Percentage
Total expected attendances:88
Present as expected: 49   56%
Apologies received:37   95% of absences
Absent (incl. apologies):39   44%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nicola Pryer
Date Committee Meeting Attendance
19/07/2016, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,19/07/2016, 18:30 Present
22/09/2016, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,22/09/2016, 18:30 Apologies received
16/11/2016, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,16/11/2016, 18:30 Present
08/12/2016, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,08/12/2016, 18:30 Apologies received
25/01/2017, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,25/01/2017, 18:30 Present
22/03/2017, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,22/03/2017, 18:30 Present
20/04/2017, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,20/04/2017, 18:30 Present
18/07/2017, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,18/07/2017, 18:30 Apologies received
20/09/2017, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,20/09/2017, 18:30 Apologies received
17/10/2017, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,17/10/2017, 18:30 Apologies received
21/11/2017, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,21/11/2017, 18:30 Present
06/02/2018, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,06/02/2018, 18:30 Apologies received
15/03/2018, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,15/03/2018, 18:30 Present
16/05/2018, 19:00 Children's Services Overview and Scrutiny Panel - expired May 2019 ,16/05/2018, 19:00 Apologies received
27/06/2018, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,27/06/2018, 18:30 Absent
23/07/2018, 19:00 Children's Services Overview and Scrutiny Panel - expired May 2019 ,23/07/2018, 19:00 Present
26/09/2018, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,26/09/2018, 18:30 Apologies received
16/10/2018, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,16/10/2018, 18:30 Apologies received
06/12/2018, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,06/12/2018, 18:30 Present
29/01/2019, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,29/01/2019, 18:30 Present
21/03/2019, 18:30 Children's Services Overview and Scrutiny Panel - expired May 2019 ,21/03/2019, 18:30 Absent
15/12/2015, 18:30 Council ,15/12/2015, 18:30 Present
23/02/2016, 19:00 Council ,23/02/2016, 19:00 Apologies received
26/04/2016, 19:30 Council ,26/04/2016, 19:30 Present
24/05/2016, 19:30 Council ,24/05/2016, 19:30 Present
21/06/2016, 19:30 Council ,21/06/2016, 19:30 Present
10/08/2016, 19:30 Council ,10/08/2016, 19:30 Apologies received
27/09/2016, 19:30 Council ,27/09/2016, 19:30 Present
13/12/2016, 19:30 Council ,13/12/2016, 19:30 Apologies received
21/02/2017, 19:30 Council ,21/02/2017, 19:30 Apologies received
30/03/2017, 19:30 Council ,30/03/2017, 19:30 Apologies received
23/05/2017, 19:30 Council ,23/05/2017, 19:30 Present
19/06/2017, 19:30 Council ,19/06/2017, 19:30 Present
27/06/2017, 19:30 Council ,27/06/2017, 19:30 Apologies received
25/07/2017, 19:30 Council ,25/07/2017, 19:30 Present
26/09/2017, 19:30 Council ,26/09/2017, 19:30 Apologies received
30/10/2017, 19:30 Council ,30/10/2017, 19:30 Present
12/12/2017, 19:30 Council ,12/12/2017, 19:30 Apologies received
29/01/2018, 19:30 Council ,29/01/2018, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Apologies received
24/04/2018, 19:30 Council ,24/04/2018, 19:30 Present
22/05/2018, 19:30 Council ,22/05/2018, 19:30 Apologies received
26/06/2018, 19:30 Council ,26/06/2018, 19:30 Apologies received
19/07/2018, 19:30 Council ,19/07/2018, 19:30 Present
25/09/2018, 19:30 Council ,25/09/2018, 19:30 Apologies received
05/11/2018, 19:30 Council ,05/11/2018, 19:30 Apologies received
11/12/2018, 19:30 Council ,11/12/2018, 19:30 Apologies received
28/01/2019, 19:30 Council ,28/01/2019, 19:30 Apologies received
26/02/2019, 19:30 Council ,26/02/2019, 19:30 Apologies received
23/04/2019, 19:30 Council ,23/04/2019, 19:30 Apologies received
01/02/2015, 18:30 Highways, Transport and Environment Overview and Scrutiny Panel - expired May 2019 ,01/02/2015, 18:30 Expected
25/11/2015, 18:30 Highways, Transport and Environment Overview and Scrutiny Panel - expired May 2019 ,25/11/2015, 18:30 Present
01/02/2016, 18:30 Highways, Transport and Environment Overview and Scrutiny Panel - expired May 2019 ,01/02/2016, 18:30 Present
24/02/2016, 18:30 Highways, Transport and Environment Overview and Scrutiny Panel - expired May 2019 ,24/02/2016, 18:30 Present
23/03/2016, 18:30 Highways, Transport and Environment Overview and Scrutiny Panel - expired May 2019 ,23/03/2016, 18:30 Apologies received
28/06/2016, 18:00 Highways, Transport and Environment Overview and Scrutiny Panel - expired May 2019 ,28/06/2016, 18:00 Apologies received
30/11/2015, 19:30 Sustainability Panel - expired May 2019 ,30/11/2015, 19:30 Present
25/01/2016, 19:30 Sustainability Panel - expired May 2019 ,25/01/2016, 19:30 Present
14/03/2016, 19:30 Sustainability Panel - expired May 2019 ,14/03/2016, 19:30 Apologies received
16/05/2016, 19:30 Sustainability Panel - expired May 2019 ,16/05/2016, 19:30 Present
12/07/2016, 19:30 Sustainability Panel - expired May 2019 ,12/07/2016, 19:30 Present
03/10/2016, 19:00 Sustainability Panel - expired May 2019 ,03/10/2016, 19:00 Apologies received
29/11/2016, 19:00 Sustainability Panel - expired May 2019 ,29/11/2016, 19:00 Present
31/01/2017, 19:00 Sustainability Panel - expired May 2019 ,31/01/2017, 19:00 Present
21/03/2017, 19:00 Sustainability Panel - expired May 2019 ,21/03/2017, 19:00 Present
09/05/2017, 19:00 Sustainability Panel - expired May 2019 ,09/05/2017, 19:00 Apologies received
03/07/2017, 19:00 Sustainability Panel - expired May 2019 ,03/07/2017, 19:00 Present
18/09/2017, 19:00 Sustainability Panel - expired May 2019 ,18/09/2017, 19:00 Present
30/01/2018, 19:00 Sustainability Panel - expired May 2019 ,30/01/2018, 19:00 Present
08/03/2018, 19:00 Sustainability Panel - expired May 2019 ,08/03/2018, 19:00 Apologies received
31/05/2018, 19:00 Sustainability Panel - expired May 2019 ,31/05/2018, 19:00 Present
18/09/2018, 19:00 Sustainability Panel - expired May 2019 ,18/09/2018, 19:00 Present
08/11/2018, 19:00 Sustainability Panel - expired May 2019 ,08/11/2018, 19:00 Apologies received
22/01/2019, 19:00 Sustainability Panel - expired May 2019 ,22/01/2019, 19:00 Apologies received
19/03/2019, 19:00 Sustainability Panel - expired May 2019 ,19/03/2019, 19:00 In attendance
02/12/2015, 18:30 Tourism Development Forum- expired May 2019 ,02/12/2015, 18:30 Present
08/03/2016, 18:30 Tourism Development Forum- expired May 2019 ,08/03/2016, 18:30 Apologies received
05/07/2016, 18:30 Tourism Development Forum- expired May 2019 ,05/07/2016, 18:30 Present
22/09/2016, 18:30 Tourism Development Forum- expired May 2019 ,22/09/2016, 18:30 Present
05/12/2016, 18:30 Tourism Development Forum- expired May 2019 ,05/12/2016, 18:30 Present
13/03/2017, 18:30 Tourism Development Forum- expired May 2019 ,13/03/2017, 18:30 Present
15/06/2017, 18:30 Tourism Development Forum- expired May 2019 ,15/06/2017, 18:30 Present
12/09/2017, 18:30 Tourism Development Forum- expired May 2019 ,12/09/2017, 18:30 Present
30/11/2017, 18:30 Tourism Development Forum- expired May 2019 ,30/11/2017, 18:30 Present
13/03/2018, 19:00 Tourism Development Forum- expired May 2019 ,13/03/2018, 19:00 Apologies received
04/07/2018, 18:30 Tourism Development Forum- expired May 2019 ,04/07/2018, 18:30 Present
13/09/2018, 15:00 Tourism Development Forum- expired May 2019 ,13/09/2018, 15:00 Apologies received
26/11/2018, 18:30 Tourism Development Forum- expired May 2019 ,26/11/2018, 18:30 Present
11/03/2019, 18:30 Tourism Development Forum- expired May 2019 ,11/03/2019, 18:30 Present
17/08/2016, 19:00 Windsor Urban Development Management Panel - expired May 2019 ,17/08/2016, 19:00 Present
19/07/2017, 19:00 Windsor Urban Development Management Panel - expired May 2019 ,19/07/2017, 19:00 In attendance